<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Youngjumpers.com</title>
	<atom:link href="http://youngjumpers.com/yjcblog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://youngjumpers.com/yjcblog</link>
	<description>Home of the Young Jumper Championships and International Jumper &#38; Dressage Futurity</description>
	<lastBuildDate>Sun, 22 Jan 2012 23:32:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Round 1 of WEF Challenge Cup Series Goes to McLain and YJC Graduate Oh d&#8217;Eole by Donald Freme</title>
		<link>http://youngjumpers.com/yjcblog/archives/1930/comment-page-1#comment-4861</link>
		<dc:creator>Donald Freme</dc:creator>
		<pubDate>Sun, 22 Jan 2012 23:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://youngjumpers.com/yjcblog/?p=1930#comment-4861</guid>
		<description>I really enjoyed your page, the content was awesome, hoping for more awesome updates in the future</description>
		<content:encoded><![CDATA[<p>I really enjoyed your page, the content was awesome, hoping for more awesome updates in the future</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YJC Graduates on Top at Dublin as Lauren Hough and Quick Study Win ­Longines International Grand Prix of Ireland by Congrats to Lauren Hough &#171;</title>
		<link>http://youngjumpers.com/yjcblog/archives/1601/comment-page-1#comment-2649</link>
		<dc:creator>Congrats to Lauren Hough &#171;</dc:creator>
		<pubDate>Mon, 08 Aug 2011 23:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://youngjumpers.com/yjcblog/?p=1601#comment-2649</guid>
		<description>[...] Another Cavalor rider, Nicolas Philippaerts, finished in 5th place on Carlos (by Chelano Z). This was Nicolas his first Super League competition he participated. Last Saturday, he just became 18! Read more here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Another Cavalor rider, Nicolas Philippaerts, finished in 5th place on Carlos (by Chelano Z). This was Nicolas his first Super League competition he participated. Last Saturday, he just became 18! Read more here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twelve Clear in First Two Rounds of YJC Eastern League Finals by admin</title>
		<link>http://youngjumpers.com/yjcblog/archives/1296/comment-page-1#comment-2597</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 05 Aug 2011 12:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://youngjumpers.com/yjcblog/?p=1296#comment-2597</guid>
		<description>Yes, but they have a little while to go before we do.</description>
		<content:encoded><![CDATA[<p>Yes, but they have a little while to go before we do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twelve Clear in First Two Rounds of YJC Eastern League Finals by admin</title>
		<link>http://youngjumpers.com/yjcblog/archives/1296/comment-page-1#comment-2596</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 05 Aug 2011 12:10:06 +0000</pubDate>
		<guid isPermaLink="false">http://youngjumpers.com/yjcblog/?p=1296#comment-2596</guid>
		<description>Hi Lisa,

Done. I meant to do that when I posted it. They are now linked to their pages on your website. The grey box at bottom is categories--in this case the IJF stallions mentioned in the post. Part of the searchable feature of the blog.</description>
		<content:encoded><![CDATA[<p>Hi Lisa,</p>
<p>Done. I meant to do that when I posted it. They are now linked to their pages on your website. The grey box at bottom is categories&#8211;in this case the IJF stallions mentioned in the post. Part of the searchable feature of the blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Twelve Clear in First Two Rounds of YJC Eastern League Finals by lori lynn-davis</title>
		<link>http://youngjumpers.com/yjcblog/archives/1296/comment-page-1#comment-2585</link>
		<dc:creator>lori lynn-davis</dc:creator>
		<pubDate>Thu, 04 Aug 2011 18:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://youngjumpers.com/yjcblog/?p=1296#comment-2585</guid>
		<description>Will the Midwest be posted as well?</description>
		<content:encoded><![CDATA[<p>Will the Midwest be posted as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Wilhelm Genn and Happy Z Post Another Win! by lori lynn-davis</title>
		<link>http://youngjumpers.com/yjcblog/archives/1468/comment-page-1#comment-2294</link>
		<dc:creator>lori lynn-davis</dc:creator>
		<pubDate>Sun, 10 Jul 2011 01:41:13 +0000</pubDate>
		<guid isPermaLink="false">http://youngjumpers.com/yjcblog/?p=1468#comment-2294</guid>
		<description>Does anyone know the easiest/best way to get a hold of Wilhelm?  Thanks!
Lori</description>
		<content:encoded><![CDATA[<p>Does anyone know the easiest/best way to get a hold of Wilhelm?  Thanks!<br />
Lori</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bengtsson Wins His Second Global Champions Tour Grand Prix of 2011 by Ahlmann Wins the Global Champions Tour Grand Prix of Portugal &#171; Youngjumpers.com</title>
		<link>http://youngjumpers.com/yjcblog/archives/1464/comment-page-1#comment-2256</link>
		<dc:creator>Ahlmann Wins the Global Champions Tour Grand Prix of Portugal &#171; Youngjumpers.com</dc:creator>
		<pubDate>Mon, 04 Jul 2011 20:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://youngjumpers.com/yjcblog/?p=1464#comment-2256</guid>
		<description>[...] to settle for second place in the feature class the previous night and to be runner up at the GCT Grand Prix of Monaco the week before, Ahlmann was a relieved man as he left the arena upon winning.  “He has jumped [...]</description>
		<content:encoded><![CDATA[<p>[...] to settle for second place in the feature class the previous night and to be runner up at the GCT Grand Prix of Monaco the week before, Ahlmann was a relieved man as he left the arena upon winning.  “He has jumped [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ward Saved the Best for Last in the $75,000 Empire State Grand Prix by admin</title>
		<link>http://youngjumpers.com/yjcblog/archives/1329/comment-page-1#comment-1767</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 31 May 2011 12:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://youngjumpers.com/yjcblog/?p=1329#comment-1767</guid>
		<description>Did you know? The Grand Prix jumpers Vocas (by Hors La Loi II), ridden by Mc Lain Ward, and Select (ex Ronaldo, by Cash), ridden by Peter Leone are half brothers. Both are out of the KWPN mare Musterd M (Voltaire x Grannus). Musterd M is out of Famose, making her a half sister to Manuel Torres&#039; Chambacunero (by Quidam de Revel), and to G+C Quick Star (ex Twinkle-Star SR, by Quick Star).</description>
		<content:encoded><![CDATA[<p>Did you know? The Grand Prix jumpers Vocas (by Hors La Loi II), ridden by Mc Lain Ward, and Select (ex Ronaldo, by Cash), ridden by Peter Leone are half brothers. Both are out of the KWPN mare Musterd M (Voltaire x Grannus). Musterd M is out of Famose, making her a half sister to Manuel Torres&#8217; Chambacunero (by Quidam de Revel), and to G+C Quick Star (ex Twinkle-Star SR, by Quick Star).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kutscher Wins as Germany Dominates Opening Day of Rolex FEI World Cup Final by admin</title>
		<link>http://youngjumpers.com/yjcblog/archives/1133/comment-page-1#comment-1312</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Fri, 29 Apr 2011 15:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://youngjumpers.com/yjcblog/?p=1133#comment-1312</guid>
		<description>Janko,
Thank you for the information! I&#039;ve updated our pedigree database and have emailed the breeder for more info on the mother AEA Lorel.</description>
		<content:encoded><![CDATA[<p>Janko,<br />
Thank you for the information! I&#8217;ve updated our pedigree database and have emailed the breeder for more info on the mother AEA Lorel.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kutscher Wins as Germany Dominates Opening Day of Rolex FEI World Cup Final by Janko van de Lageweg</title>
		<link>http://youngjumpers.com/yjcblog/archives/1133/comment-page-1#comment-1305</link>
		<dc:creator>Janko van de Lageweg</dc:creator>
		<pubDate>Fri, 29 Apr 2011 07:36:05 +0000</pubDate>
		<guid isPermaLink="false">http://youngjumpers.com/yjcblog/?p=1133#comment-1305</guid>
		<description>Hello,

Indigo of Margie Engle is a Indoctro from a Dutchman mare. Indigo is bred in Australia.

Besty Regards,

janko.</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Indigo of Margie Engle is a Indoctro from a Dutchman mare. Indigo is bred in Australia.</p>
<p>Besty Regards,</p>
<p>janko.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

